Program Studi Teknik Informatika
| No | NIM | Nama |
| 1 | TI17200001 | ADAM NIZAR |
| 2 | TI17200002 | AHMAD KURNIAWAN |
| 3 | TI17200003 | AHMAD MAULANA HADINATA |
| 4 | TI17200004 | ALAMULLAH ISTIQLAL |
| 5 | TI17200005 | ALKAHFIN |
| 6 | TI17200006 | ARJUNALDI |
| 7 | TI17200007 | BAIQ UMI KALSUM |
| 8 | TI17200008 | BAIQ EVI PRATIWI |
| 9 | TI17200009 | BAIQ WIDIATUL SAFITRI |
| 10 | TI17200010 | BQ ISTIVAL AMELIA |
| 11 | TI17200011 | CICI TRI WULANDARI |
| 12 | TI17200012 | GILANG PRATAMA |
| 13 | TI17200013 | HANAN SAYUDI |
| 14 | TI17200014 | IDA FATITAH |
| 15 | TI17200015 | IHZA DIRGANTARA AJI |
| 16 | TI17200016 | IZZATULLAH FARHAN |
| 17 | TI17200017 | L. TATANG ARIF ILHAMI |
| 18 | TI17200018 | LALU RIFKI WIRANATA |
| 19 | TI17200019 | SUHERMAN APRIADI |
| 20 | TI17200021 | LALU HAERUL FAHMI |
| 21 | TI17200022 | M. ANSORI |
| 22 | TI17200023 | M. GUNAWAN RIDHO PRIBADI |
| 23 | TI17200024 | M. SAIPUL FAHMI |
| 24 | TI17200025 | M. ZULWAWAN |
| 25 | TI17200026 | MARZUKI DARUSMAN |
| 26 | TI17200027 | MEGA LESTARI |
| 27 | TI17200028 | MELANI |
| 28 | TI17200029 | MUHAMAD SAIFUL |
| 29 | TI17200030 | MUHAMAD YUSUF |
| 30 | TI17200031 | MUHAMMAD FATHURRAHMAN |
| 31 | TI17200032 | MUHAMMAD SADRI |
| 32 | TI17200033 | MULIANA |
| 33 | TI17200034 | MURIZAL |
| 34 | TI17200035 | NOVI ARDILA |
| 35 | TI17200036 | NURUL ‘AINI |
| 36 | TI17200037 | NUR SOPIANA LAILI |
| 37 | TI17200038 | OVIN SATRIAWAN |
| 38 | TI17200039 | PUTRI NIRMALASARI |
| 39 | TI17200040 | RAMDANI HURDI |
| 40 | TI17200041 | RERY AYU RESTAMI |
| 41 | TI17200042 | RIA RIZKINA |
| 42 | TI17200043 | RIKI PURNAMA GALEH SAPUTRA |
| 43 | TI17200044 | RISKA INDAH CAHYANTI |
| 44 | TI17200045 | RIZAL MAHENDRA |
| 45 | TI17200046 | RONI PRATAMA |
| 46 | TI17200047 | RUDI IRAWAN |
| 47 | TI17200048 | SAEPUL BAHRI |
| 48 | TI17200049 | SAFWAN HAFIZ |
| 49 | TI17200050 | SYAHWIN HADI |
| 50 | TI17200051 | SYAMSUL BAHRI |
| 51 | TI17200052 | SYARI’AH |
| 52 | TI17200053 | TEDI IRAWAN |
| 53 | TI17200054 | WALIDI WAHYU PRATAMA |
| 54 | TI17200055 | WARIZAL ILWI |
| 55 | TI17200056 | ZAENURI ALFIAN RAHMAN |
Program Studi Sistem Informasi
| No | NIM | Nama |
| 1 | SI17200001 | ABDUL HAMID |
| 2 | SI17200002 | ABDURRAHMAN TEDI KURNIAWAN |
| 3 | SI17200003 | ADITYA MAULANA AKBAR |
| 4 | SI17200004 | AENUL HAYAT |
| 5 | SI17200005 | AMRINA ROSADA |
| 6 | SI17200006 | ANISA SHOLEHA |
| 7 | SI17200007 | ANNISAK |
| 8 | SI17200008 | APRINIA MUNAWARAH |
| 9 | SI17200009 | AYU LESTARI |
| 10 | SI17200010 | BAIQ LARAS HATI |
| 11 | SI17200011 | BAIQ LIA INDRIANI |
| 12 | SI17200012 | BAIQ WULANDARI |
| 13 | SI17200013 | BAIQ INDRI ASTUTI |
| 14 | SI17200014 | DANIL SPARINGGA |
| 15 | SI17200015 | DIAN NITAMI |
| 16 | SI17200016 | DIDI HARYADI |
| 17 | SI17200017 | DINA FADILA |
| 18 | SI17200018 | EFA KUMALA DEWI |
| 19 | SI17200019 | HARIADI |
| 20 | SI17200020 | HELMIATI SAFITRI |
| 21 | SI17200021 | HENY HARDIANA |
| 22 | SI17200022 | JUNAIDI |
| 23 | SI17200023 | LAILI SEPTIA |
| 24 | SI17200024 | LINA ASTIKA DEWI |
| 25 | SI17200025 | M. AMIRUDIN |
| 26 | SI17200026 | MANSUR |
| 27 | SI17200027 | MADIE WIRE HAKIM |
| 28 | SI17200028 | MARYAM |
| 29 | SI17200029 | MASHURI |
| 30 | SI17200030 | MAULANA ABDUL ROZAK |
| 31 | SI17200031 | MAULIDA YULIANI |
| 32 | SI17200032 | MIA ADITIA PUTRI |
| 33 | SI17200033 | MUH. ALPAN |
| 34 | SI17200034 | MUHAMAD AZRIL RAHMAN |
| 35 | SI17200035 | MUHAMAD ISKANDAR |
| 36 | SI17200036 | MUNZANI |
| 37 | SI17200037 | MUHAMAD ZAHID |
| 38 | SI17200038 | MURSALIN |
| 39 | SI17200039 | NOVITA SUSIANA IKHWANI |
| 40 | SI17200040 | NURLAILI SEPTIANI |
| 41 | SI17200041 | RAHMAT HIDAYAT |
| 42 | SI17200042 | RAUDAH |
| 43 | SI17200043 | ROHATI |
| 44 | SI17200044 | ROSANA ULPA |
| 45 | SI17200045 | SEPTEMI SUSANTI |
| 46 | SI17200046 | SISKA YUNI RUSNIATUN |
| 47 | SI17200047 | SITI AISAH |
| 48 | SI17200048 | TRANSUSANTI |
| 49 | SI17200049 | UYUNUN LUSIANA |
| 50 | SI17200050 | YUSROAINI |
| 51 | SI17200051 | RISA MEILENIA ANANDA PUTRI |